<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DIY Solar Panel Reviews</title>
	<atom:link href="http://diy-solar-reviews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://diy-solar-reviews.com</link>
	<description>Reviews of DIY Solar Panel Products</description>
	<lastBuildDate>Sat, 06 Feb 2010 22:30:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Green DIY Energy Review</title>
		<link>http://diy-solar-reviews.com/green-diy-energy-review/</link>
		<comments>http://diy-solar-reviews.com/green-diy-energy-review/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 20:04:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Panel Reviews]]></category>
		<category><![CDATA[diy green energy]]></category>
		<category><![CDATA[diy solar panel]]></category>
		<category><![CDATA[green diy energy]]></category>
		<category><![CDATA[green diy energy scam]]></category>
		<category><![CDATA[solar panel]]></category>

		<guid isPermaLink="false">http://diy-solar-reviews.com/?p=37</guid>
		<description><![CDATA[This is a solar panel guide. Green DIY Energy is priced the same as other]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdiy-solar-reviews.com%2Fgreen-diy-energy-review%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdiy-solar-reviews.com%2Fgreen-diy-energy-review%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This is a <span class='wp_keywordlink'><a href="http://70c3ea22fky61l2lranmk8bx8f.hop.clickbank.net/?tid=BLOG\"" title="Green DIY Energy">Green DIY Energy</a></span> review, my pick for the best DIY <span class='wp_keywordlink'><a href="http://70c3ea22fky61l2lranmk8bx8f.hop.clickbank.net/?tid=BLOG\"" title="solar panel">solar panel</a></span> guide. <a href="http://01b0c106ooszum6mybgne8dnad.hop.clickbank.net/?tid=">Green                      DIY Energy</a> is priced the same as other <span class='wp_keywordlink'><a href="http://70c3ea22fky61l2lranmk8bx8f.hop.clickbank.net/?tid=BLOG\"" title="solar panel">solar panel</a></span> guides                      but offers a lot more in the way of clear and concise directions.                      They also offer more videos and illustrations than the competition.</p>
<p>With <a href="http://01b0c106ooszum6mybgne8dnad.hop.clickbank.net/?tid=">Green                      DIY Energy</a> you can build a decent solar panel for about                      $200 or you can do the bargain version which runs about $100.                      As a bonus, you can also learn how to power your home with                      a windmill that you can build yourself for less than $200.</p>
<p>They also have a new option to get your video downloads on                      cd, which I found to be a great and handy idea. The competitors                      do not have a cd option at this time.</p>
<p>I was most impressed with the level of personal support and                      attention that this site offers. I emailed the owners of the                      site and they replied back to me quickly and efficiently the                      same day that I contacted them. The company that runs <a href="http://01b0c106ooszum6mybgne8dnad.hop.clickbank.net/?tid=">Green                      DIY Energy</a> is Better Business Bureau accredited and I                      could not find any complaints filed against them.</p>
<p><strong>Note: There is a rating embedded within this post, please visit this post to rate it.<br />
</strong>
<p><b>After testing dozens of DIY solar products, this one stood out head and shoulders about the rest.
<p> <font size="+2"><a href="http://70c3ea22fky61l2lranmk8bx8f.hop.clickbank.net/?tid=BLOG" target="blank">Click here to see my top pick</a> </b></font></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://diy-solar-reviews.com/green-diy-energy-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth4Energy Review</title>
		<link>http://diy-solar-reviews.com/earth4energy-review/</link>
		<comments>http://diy-solar-reviews.com/earth4energy-review/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 20:50:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Panel Reviews]]></category>
		<category><![CDATA[earth for energy earth 4 energy]]></category>
		<category><![CDATA[earth4energy]]></category>
		<category><![CDATA[earth4energy review]]></category>
		<category><![CDATA[earth4energy scam]]></category>

		<guid isPermaLink="false">http://diy-solar-reviews.com/?p=45</guid>
		<description><![CDATA[Earth4Energy is another provider of solar energy guides. A few Earth4Energy customers were able to make a]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdiy-solar-reviews.com%2Fearth4energy-review%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdiy-solar-reviews.com%2Fearth4energy-review%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong><a href="http://f769187xeiw71abbom7aasfwa3.hop.clickbank.net/">Earth4Energy</a></strong> is another provider of solar energy guides.                      A few Earth4Energy customers were able to make a <span class='wp_keywordlink'><a href="http://70c3ea22fky61l2lranmk8bx8f.hop.clickbank.net/?tid=BLOG\"" title="solar panel">solar panel</a></span>                      successfully. However, many others did not. An online search                      turned up 9 complaints against this company on the major anti                      scam sites. The complaints were due to poor customer support                      and strict return policies.</p>
<p>Not recommended.</p>
<p align="center">
<p align="center"><strong><a href="http://f769187xeiw71abbom7aasfwa3.hop.clickbank.net/" target="_blank">Click                      Here To Check Out Earth4Energy</a></strong></p>
<p><strong>Note: There is a rating embedded within this post, please visit this post to rate it.</strong>
<p><b>After testing dozens of DIY solar products, this one stood out head and shoulders about the rest.
<p> <font size="+2"><a href="http://70c3ea22fky61l2lranmk8bx8f.hop.clickbank.net/?tid=BLOG" target="blank">Click here to see my top pick</a> </b></font></p>
]]></content:encoded>
			<wfw:commentRss>http://diy-solar-reviews.com/earth4energy-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Made Energy Review</title>
		<link>http://diy-solar-reviews.com/home-made-energy-review/</link>
		<comments>http://diy-solar-reviews.com/home-made-energy-review/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 20:44:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Panel Reviews]]></category>
		<category><![CDATA[bill ford]]></category>
		<category><![CDATA[home made energy]]></category>
		<category><![CDATA[homemadeenergy]]></category>
		<category><![CDATA[make your own energy]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://diy-solar-reviews.com/?p=41</guid>
		<description><![CDATA[Home Made Energy is a solar energy kit by a guy named Bill Ford. While his course does do the job, his level of customer support does not seem to be nearly as good as Green DIY Energy offers more videos and a cd option and Home Made Energy does not. I could not find [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdiy-solar-reviews.com%2Fhome-made-energy-review%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdiy-solar-reviews.com%2Fhome-made-energy-review%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong><a href="http://92d3b9z3pbt40f85-fp9m0g2u2.hop.clickbank.net/">Home                      Made Energy</a></strong> is a solar energy kit by a guy named Bill Ford. While his                      course does do the job, his level of customer support does                      not seem to be nearly as good as <span class='wp_keywordlink'><a href="http://70c3ea22fky61l2lranmk8bx8f.hop.clickbank.net/?tid=BLOG\"" title="Green DIY Energy">Green DIY Energy</a></span>. Additionally,                      <span class='wp_keywordlink'><a href="http://70c3ea22fky61l2lranmk8bx8f.hop.clickbank.net/?tid=BLOG\"" title="Green DIY Energy">Green DIY Energy</a></span> offers more videos and a cd option and Home                      Made Energy does not. I could not find any major complaints                      filed against this company.<br />
<strong></p>
<p align="center"><a href="http://92d3b9z3pbt40f85-fp9m0g2u2.hop.clickbank.net/" target="_blank">Click                      Here To Check Out Home Made Energy</a></p>
<p></strong></p>
<p><strong>Note: There is a rating embedded within this post, please visit this post to rate it.</strong></p>
<p><b>After testing dozens of DIY solar products, this one stood out head and shoulders about the rest.
<p> <font size="+2"><a href="http://70c3ea22fky61l2lranmk8bx8f.hop.clickbank.net/?tid=BLOG" target="blank">Click here to see my top pick</a> </b></font></p>
]]></content:encoded>
			<wfw:commentRss>http://diy-solar-reviews.com/home-made-energy-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do solar plants and hydroelectric dams generate electricity?</title>
		<link>http://diy-solar-reviews.com/how-do-solar-plants-and-hydroelectric-dams-generate-electricity/</link>
		<comments>http://diy-solar-reviews.com/how-do-solar-plants-and-hydroelectric-dams-generate-electricity/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 20:28:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Panel Articles]]></category>
		<category><![CDATA[Hydroelectric Dams]]></category>
		<category><![CDATA[Solar Electricity]]></category>
		<category><![CDATA[Solar Plants]]></category>

		<guid isPermaLink="false">http://diy-solar-reviews.com/?p=4</guid>
		<description><![CDATA[Samantha asked: Can anyone explain to me in a simple way how solar plants and hydroelectric plants generate electricity? I&#8217;ve done research, but I&#8217;m a little confused. Please note, I am not asking how solar panels work. I want to know how solar PLANTS generate electricity. After testing dozens of DIY solar products, this one [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdiy-solar-reviews.com%2Fhow-do-solar-plants-and-hydroelectric-dams-generate-electricity%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdiy-solar-reviews.com%2Fhow-do-solar-plants-and-hydroelectric-dams-generate-electricity%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div style="float:left; padding: 12px"><a href="/wp-content/uploads/2009/07/solar.jpg"><img src="/wp-content/uploads/2009/07/solar.jpg" title='' alt='' /></a></div>
<div><em><strong>Samantha</strong> asked: </em><br/><br/><br/>Can anyone explain to me in a simple way how solar plants and hydroelectric plants generate electricity? I&#8217;ve done research, but I&#8217;m a little confused. </p>
<p>Please note, I am not asking how solar panels work. I want to know how solar PLANTS generate electricity.<br/><br/></div>
<p><b>After testing dozens of DIY solar products, this one stood out head and shoulders about the rest.
<p> <font size="+2"><a href="http://70c3ea22fky61l2lranmk8bx8f.hop.clickbank.net/?tid=BLOG" target="blank">Click here to see my top pick</a> </b></font></p>
]]></content:encoded>
			<wfw:commentRss>http://diy-solar-reviews.com/how-do-solar-plants-and-hydroelectric-dams-generate-electricity/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How Does A Solar Panel Work &#8211; Learn to Build your own Solar Panel</title>
		<link>http://diy-solar-reviews.com/how-does-a-solar-panel-work-learn-to-build-your-own-solar-panel/</link>
		<comments>http://diy-solar-reviews.com/how-does-a-solar-panel-work-learn-to-build-your-own-solar-panel/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 05:57:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Panel Articles]]></category>
		<category><![CDATA[Fiberglass]]></category>
		<category><![CDATA[Photo Voltaic Cells]]></category>
		<category><![CDATA[Technical Aspect]]></category>

		<guid isPermaLink="false">http://diy-solar-reviews.com/?p=7</guid>
		<description><![CDATA[Kingsley Modozie asked: You can discover how a solar panel.You need to make some realistic setting before the solar panel can begin to work adequately. First and foremost, you need to link the cells in the solar panels to one another to build up and transfer electric charge. You should also guard the solar panel [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdiy-solar-reviews.com%2Fhow-does-a-solar-panel-work-learn-to-build-your-own-solar-panel%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdiy-solar-reviews.com%2Fhow-does-a-solar-panel-work-learn-to-build-your-own-solar-panel%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Kingsley Modozie asked: <br/><br/><br/>You can discover how a <span class='wp_keywordlink'><a href="http://70c3ea22fky61l2lranmk8bx8f.hop.clickbank.net/?tid=BLOG\"" title="solar panel">solar panel</a></span> does work by reading the content of this article. Solar panels are multifaceted component of photo-voltaic cells that gather sun energy and convert it to electrical energy. Looking at its technical aspect, its structure may appear complex to build but it isn’t as hard as you feel. Depending on your choice, the solar panes have various sizes according to the amount of photo-voltaic components integrated into it. Its components are merged jointly using a particular wiring method and they act as a field element. Materials like metal, fiberglass or plastics are applied to cover the photo-voltaic cells and creating the outer side of it with solar panels. Click here to learn how to build your own <span class='wp_keywordlink'><a href="http://70c3ea22fky61l2lranmk8bx8f.hop.clickbank.net/?tid=BLOG\"" title="solar panel">solar panel</a></span>.<br/><br/>You need to make some realistic setting before the <span class='wp_keywordlink'><a href="http://70c3ea22fky61l2lranmk8bx8f.hop.clickbank.net/?tid=BLOG\"" title="solar panel">solar panel</a></span> can begin to work adequately. First and foremost, you need to link the cells in the solar panels to one another to build up and transfer electric charge. You should also guard the solar panel from its external surrounding, this is due to they are very sensitive to excess external forces like wind and rain. You should see that things like heavy snow, wind or even hail are shielded from your solar panel if you can’t coat it with the material that can prevent this. This is even more serious if your solar panels are created with wafer-based silicon cells that break easily. All of these depend on the kind of materials used to build your solar panel; some panels can withstand all these climatic conditions.<br/><br/>It is possible for you to enhance the functioning and existence of your solar panel by coating it with insulator wrapper to avoid humidity. Your ability to prevent your panels from metal rust will be able to maintain it in good form. Considering its kind of component structure, it can easily crack if it was made with thin film cell, which is usually used for modules. You should not border about the possibility of the cells of the solar panels to heat up excessively due to it is made up of diodes, which are incorporated into the composition of the solar panel, this helps to stabilize its hot temperature mechanically. Nevertheless, make sure you add special ventilation stuffs in the building of your solar panel.<br/><br/>The most effective solar panels utilize a mixture of lenses and mirror to divert solar energy to its cells, thereby lessening energy creation cost. Firms, these days, are making improvement to solar panels due to the high request for solar panel that have soared in recent years. With the source of energy declining quick, and high contamination power plants polluting our environment, people are anxiously looking for better energy sources which are green. You can use solar panel to power 80% of the heat and electricity requirement of your house.<br/><br/>Earth 4 Energy is a manual that contains both ebooks and video instructions you can use to easily build your own solar panel for under $250. If you want to live off the grid, this is your best alternative source to start generating your own electricity from today.<br/><br/>You can find more about it at  http://modospot.com/review/earth4energy.html<br/><br/><br/><br/></p>
<p><b>After testing dozens of DIY solar products, this one stood out head and shoulders about the rest.
<p> <font size="+2"><a href="http://70c3ea22fky61l2lranmk8bx8f.hop.clickbank.net/?tid=BLOG" target="blank">Click here to see my top pick</a> </b></font></p>
]]></content:encoded>
			<wfw:commentRss>http://diy-solar-reviews.com/how-does-a-solar-panel-work-learn-to-build-your-own-solar-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can You Believe It, $198 Homemade Solar Panels Cut Electric Bills by Over 50%?</title>
		<link>http://diy-solar-reviews.com/can-you-believe-it-198-homemade-solar-panels-cut-electric-bills-by-over-50/</link>
		<comments>http://diy-solar-reviews.com/can-you-believe-it-198-homemade-solar-panels-cut-electric-bills-by-over-50/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 05:35:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Panel Articles]]></category>
		<category><![CDATA[Electrons]]></category>
		<category><![CDATA[Energetic Particles]]></category>
		<category><![CDATA[Original Costs]]></category>

		<guid isPermaLink="false">http://diy-solar-reviews.com/?p=19</guid>
		<description><![CDATA[John Mackinnon asked: Solar panels that capture the abundance of energy sent to us each and every day can be just the relief we need from the high cost of electricity. It almost seems like a crime to turn our backs on this wonderful gift of more free energy than we can possibly use. This [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdiy-solar-reviews.com%2Fcan-you-believe-it-198-homemade-solar-panels-cut-electric-bills-by-over-50%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdiy-solar-reviews.com%2Fcan-you-believe-it-198-homemade-solar-panels-cut-electric-bills-by-over-50%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>John Mackinnon asked: <br/><br/><br/>Solar panels that capture the abundance of energy sent to us each and every day can be just the relief we need from the high cost of electricity. It almost seems like a crime to turn our backs on this wonderful gift of more free energy than we can possibly use. This is especially true today because it is possible to build your own <span class='wp_keywordlink'><a href="http://70c3ea22fky61l2lranmk8bx8f.hop.clickbank.net/?tid=BLOG\"" title="solar panel">solar panel</a></span> with simple tools for less than $200. These homemade solar generators are capable of reducing household electricity costs by 50% or more.<br/><br/>How Do Solar Panels Work?<br/><br/>Photons, the energetic particles found in sunlight, strike the individual solar cells and bump electrons out of place. The electrons are, in effect, pushed out of the cell and into the wires that connect all the cells together. Ideally each cell will generate about .5 volts of electrical pressure. 80 solar cells wired together in one panel should generate about 100 watts of power.<br/><br/>The Secret Of Making Cheap Solar Panels<br/><br/>The secret to making an inexpensive <span class='wp_keywordlink'><a href="http://70c3ea22fky61l2lranmk8bx8f.hop.clickbank.net/?tid=BLOG\"" title="solar panel">solar panel</a></span> is in scrounging low cost or free solar cells. The lower the cost of this project the faster it will pay for itself. Using your own labor to assemble free solar cells into just one panel should pay back the original costs in just a few months. Buying a brand new pre-assembled and installed panel for over a $1000 might take 5 -10 times longer.<br/><br/>The Parts Of The Complete Solar Panel System<br/><br/>Plan A: This is the simplest system. The direct current DC electrical output from the solar panel goes to a bank of deep cycle batteries for storage. The batteries are then connected to an inverter that converts the DC Current to the kind of alternating current that most household appliances require. This is then wired to directly power a specific group of appliances completely separate from the house wiring.<br/><br/>Plan B: Takes the above system a step further by connecting to the electrical wiring in your house at the main fuse box. Legally, this step almost always has do be performed by a certified electrician. Some power companies will actually pay you in the form of energy credits for sending excess energy back out into the grid.<br/><br/>Plan C: This system works completely off the grid for homes that have no electric power coming to their home at all. The key element here is to have back-up sources of power interconnected with the solar panels for supplying power on days that there is no sun. Windmill generators and gas powered generators often serve as additional sources of power.<br/><br/>The Advantages Of Solar Panel Systems<br/><br/>Besides providing almost free electricity, solar panel systems are quiet, non-polluting, low maintenance, safe and if properly weatherproofed could last up to 50 years. They can also be a life saver if you live too far from the electric grid to economically afford to extend the transmission lines to your location.<br/><br/>If you tie into the electric grid, it is even possible to get paid by the power companies for any electricity generated over and above your personal needs.<br/><br/>The Need For A Good Plan<br/><br/>Despite the simplicity of a building your own solar panels, it is important to have a complete set of plans. Good plans should, at the bare minimum include the following:<br/><br/>1. Ideally these set of plans will originate from authors that have successfully built and used solar panels themselves. 2. The plans should give a brief background of simple electrical terms like watt, volt and amps. 3. A detailed explanation of the different types of solar cells and exactly where to find them. 4. Wiring diagrams for understanding how to wire the individual cells together. 5. How to build a protective case. 6. How to run this power into your house directly to certain appliances or to hook up to the current household wiring.<br/><br/>The simplicity of capturing the sun&#8217;s daily gift of free energy to reduce or even eliminate your electric bill is almost unbelievable. Equally amazing is the fact that we live in an age of abundant free and low cost used solar cells. Don&#8217;t you think that it is time to solve your own energy crisis instead of waiting for our Government or the Power Companies to fix it? Take the easy first step and grab a set of plans for building your own solar panels.<br/><br/><br/><br/></p>
<p><b>After testing dozens of DIY solar products, this one stood out head and shoulders about the rest.
<p> <font size="+2"><a href="http://70c3ea22fky61l2lranmk8bx8f.hop.clickbank.net/?tid=BLOG" target="blank">Click here to see my top pick</a> </b></font></p>
]]></content:encoded>
			<wfw:commentRss>http://diy-solar-reviews.com/can-you-believe-it-198-homemade-solar-panels-cut-electric-bills-by-over-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build Your Own Solar Panel at Home</title>
		<link>http://diy-solar-reviews.com/build-your-own-solar-panel-at-home/</link>
		<comments>http://diy-solar-reviews.com/build-your-own-solar-panel-at-home/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 04:20:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Panel Articles]]></category>
		<category><![CDATA[Home Solar Power System]]></category>
		<category><![CDATA[Safety Accessories]]></category>
		<category><![CDATA[Solar Cells]]></category>

		<guid isPermaLink="false">http://diy-solar-reviews.com/?p=27</guid>
		<description><![CDATA[Jenney Pan asked: Energy crunch is on, fuel prices have hit the roof and they are slated to break through the roof soon. Days are not far when utility companies will jack up the electricity rates to a point where you will have to run for cover. Everybody is looking for ways to install some [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdiy-solar-reviews.com%2Fbuild-your-own-solar-panel-at-home%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdiy-solar-reviews.com%2Fbuild-your-own-solar-panel-at-home%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Jenney Pan asked: <br/><br/><br/>Energy crunch is on, fuel prices have hit the roof and they are slated to break through the roof soon. Days are not far when utility companies will jack up the electricity rates to a point where you will have to run for cover. Everybody is looking for ways to install some alternative energy system at home. Solar power system is one of the popular alternatives. A solar power system comprises of three basic components, apart from the mandatory disconnects and safety accessories:<br/><br/>1. The <span class='wp_keywordlink'><a href="http://70c3ea22fky61l2lranmk8bx8f.hop.clickbank.net/?tid=BLOG\"" title="solar panel">solar panel</a></span>;<br/><br/>2. Battery, for storing the energy generated, and necessary charger;<br/><br/>3. Inverter, to convert stored DC power to AC power.<br/><br/>Cost of a solar power system capable of supplying power to all household appliances can be quite substantial and <span class='wp_keywordlink'><a href="http://70c3ea22fky61l2lranmk8bx8f.hop.clickbank.net/?tid=BLOG\"" title="solar panel">solar panel</a></span> makes a significant proportion of it. Fortunately the solar power system can be made in a modular fashion; you install the basic requirement and gradually as the time and the cost permit, carry on adding to it. Your own solar panel can be assembled by you; the other components mentioned above will be procured as required from the local suppliers. <strong></strong><br/><br/><strong>What you need</strong><br/><br/>The actual process of assembling your own solar panel is not very difficult. You need a certain amount of guidance on some aspects such as:<br/><br/>How to assess the solar panel power rating to meet your needs Where to buy the solar cells from<br/><br/>How to interconnect the cells to obtain the desired voltage and current capacity<br/><br/>How to assemble the solar panel<br/><br/>How to install the solar panel, etc<br/><br/>There are many guides available to provide such information. These guides cost about $25 to $40. A small search on the internet will get you website addresses at which these guides are available. These guides give step-by-step assembly and installation instructions with pictures/photographs where necessary. Obtain one of these guides, study thoroughly and now you are ready to get going! To assemble your own solar panel you require the following materials:<br/><br/>Solar cells<br/><br/>A sheet of plywood of suitable size<br/><br/>Sheets of glass<br/><br/>Copper wires<br/><br/>Few simple tools such as pliers, screwdriver, hand-drill machine, a soldering iron (with solder, flux, etc) will suffice.<br/><br/>Solar panel assembly:<br/><br/>•	Arrange the solar cells in rows on the plywood sheet, with the back of the cells on the plywood and in the configuration suggested in the guide book.<br/><br/>•	Drill holes in the plywood sheet so that the wires connecting the cells can be taken through to the back. Interconnect the cells as per the instructions.<br/><br/>•	Put a backing board on the back of the plywood so that the interconnected wires are held in place and sealed<br/><br/>•	Place the sheet of glass over the top of the solar cells<br/><br/>•	Put a framing piece over this assembly (as would be done in framing a photograph)<br/><br/>•	Seal the edges of the assembly, and your solar panel is ready.<br/><br/>The assembly procedure described above is the basic process of assembling your own solar panel. Of course you can improvise on it so as to make your assembly more sturdy, make it impervious to ingress of dust, water, etc, make it strong so that its installation outdoor will not cause any problems. A self assembled solar panel can bring about a substantial saving. You can save about 50% or more of the cost of solar panel by doing your own assembly.<br/><br/>Learn How to Make Solar Panels &amp; Save Up to 80% Electricity Bills. Get the Details Now!<br/><br/><br/><br/></p>
<p><b>After testing dozens of DIY solar products, this one stood out head and shoulders about the rest.
<p> <font size="+2"><a href="http://70c3ea22fky61l2lranmk8bx8f.hop.clickbank.net/?tid=BLOG" target="blank">Click here to see my top pick</a> </b></font></p>
]]></content:encoded>
			<wfw:commentRss>http://diy-solar-reviews.com/build-your-own-solar-panel-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar fencer do you have one, and did you notice a savings on your electric bill?</title>
		<link>http://diy-solar-reviews.com/solar-fencer-do-you-have-one-and-did-you-notice-a-savings-on-your-electric-bill/</link>
		<comments>http://diy-solar-reviews.com/solar-fencer-do-you-have-one-and-did-you-notice-a-savings-on-your-electric-bill/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Panel Articles]]></category>
		<category><![CDATA[Conveince]]></category>
		<category><![CDATA[Hot Water Tank]]></category>
		<category><![CDATA[Tank Heater]]></category>

		<guid isPermaLink="false">http://diy-solar-reviews.com/?p=5</guid>
		<description><![CDATA[Calamitty asked: I just bought a solar fencer for my horse, and was wondering if you noticed a decline in your electric bill? I bought it due to the conveince of no electirc cord running my yard all yr, can&#8217;t do much about winter for the hot water tank heater, wish they would come up [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdiy-solar-reviews.com%2Fsolar-fencer-do-you-have-one-and-did-you-notice-a-savings-on-your-electric-bill%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdiy-solar-reviews.com%2Fsolar-fencer-do-you-have-one-and-did-you-notice-a-savings-on-your-electric-bill%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Calamitty asked: <br/><br/><br/>I just bought a solar fencer for my horse, and was wondering if you noticed a decline in your electric bill?  I bought it due to the conveince of no electirc cord running my yard all yr, can&#8217;t do much about winter for the hot water tank heater, wish they would come up with a solar for that as well.<br/><br/></p>
<p><b>After testing dozens of DIY solar products, this one stood out head and shoulders about the rest.
<p> <font size="+2"><a href="http://70c3ea22fky61l2lranmk8bx8f.hop.clickbank.net/?tid=BLOG" target="blank">Click here to see my top pick</a> </b></font></p>
]]></content:encoded>
			<wfw:commentRss>http://diy-solar-reviews.com/solar-fencer-do-you-have-one-and-did-you-notice-a-savings-on-your-electric-bill/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Importance Of Thin Film Solar Panels</title>
		<link>http://diy-solar-reviews.com/the-importance-of-thin-film-solar-panels/</link>
		<comments>http://diy-solar-reviews.com/the-importance-of-thin-film-solar-panels/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 21:59:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Panel Articles]]></category>
		<category><![CDATA[Invention]]></category>
		<category><![CDATA[Rapid Expansion]]></category>
		<category><![CDATA[Thin Film Solar Panels]]></category>

		<guid isPermaLink="false">http://diy-solar-reviews.com/?p=28</guid>
